89
|
|
| 26 March 2010 |
| VESSEL | VOYAGE | FROM | AGENT | DUE | DUE | DUE |
| NUMBER | CPT | PE | DBN | |||
| ALIANCA MAUA | 012W | FEAST | HSUD | / | / | 10/04/2010 |
| BAHIA NEGRA | 014W | FEAST | HSUD | / | / | 23/04/2010 |
| BUXMASTER | 715W | FEAST | POL | / | / | 11/04/2010 |
| CAP VICTOR | 1010 | FEAST | MSC | / | 03/04/2010 | 28/03/2010 |
| CAP YORK | 1009 | FEAST | MSC | / | 29/03/2010 | 21/03/2010 |
| CATHRINE RICKMERS | 011W | FEAST | HSUD | / | / | 03/04/2010 |
| CSAV LLANQUIHUE | 1006N | S/AM | CO | / | / | 02/04/2010 |
| CSAV RANQUIL | 1007N | S/AM | CO | / | / | 11/04/2010 |
| CSCL SAN JOSE | 0013W | FEAST | SEACLAD | / | / | 14/04/2010 |
| EMPRESS DRAGON | 172W | FEAST | COSREN | 12/04/2010 | / | 08/04/2010 |
| GEMINI | S002 | USA | SAF | 17/04/2010 | 20/04/2010 | 22/04/2010 |
| GOLDEN ISLE | 0208 | CONT | K&S | 30/03/2010 | 01/04/2010 | 03/04/2010 |
| HISPANIA | 0602 | CONT | K&S | 04/04/2010 | / | 07/04/2010 |
| HOEGH ASIA | 85 | CONT | VOIGT | / | 10/04/2010 | 12/04/2010 |
| HOEGH COPENHAGEN | 2 | CONT | VOIGT | / | / | 19/04/2010 |
| HOEGH MASAN | 25 | FEAST | VOIGT | / | / | 21/04/2010 |
| HOEGH PUSAN | 25 | FEAST | VOIGT | / | / | 21/04/2010 |
| ITAL FASTOSA | 026E | S/AM | GAS | / | / | 29/03/2010 |
| ITAL FLORIDA | 018W | FEAST | GAS | 18/04/2010 | / | 14/04/2010 |
| ITAL FORTUNA | 019E | S/AM | GAS | / | / | 05/04/2010 |
| ITAL FULGIDA | 016W | FEAST | GAS | 04/04/2010 | / | 31/03/2010 |
| ITAL MASSIMA | 018E | S/AM | GAS | / | / | 19/04/2010 |
| JOHAN RICKMERS | YJR011 | FEAST | PIL | 08/04/2010 | / | / |
| JOLLY MARRONE | 004S | MED | IGNZ | / | / | 07/04/2010 |
| KOTA ABADI | ABD029 | FEAST | PIL | 30/03/2010 | / | 27/03/2010 |
| KOTA HALUS | 283E | WAFR | PIL | 30/03/2010 | / | 03/04/2010 |
| KOTA HARUM | 286W | FEAST | PIL | / | / | 18/04/2010 |
| KOTA MAWAR | VMW050 | FEAST | PIL | / | / | 19/04/2010 |
| KOTA SABAS | 021W | FEAST | PIL | 02/04/2010 | / | 28/03/2010 |
| KOTA WAJAR | WJR211 | FEAST | PIL | / | / | 02/04/2010 |
| KOTA WANGI | WG1939 | FEAST | PIL | 14/04/2010 | / | / |
| KOTA WARIS | WRS212 | WAFR | PIL | / | / | 04/04/2010 |
| KOTA WIRAWAM | WRN971 | FEAST | PIL | 18/04/2010 | / | / |
| LIBRA COPACABANA | 1005S | FEAST | CO | / | / | 03/04/2010 |
| MACKINAC BRIDGE | 060W | FEAST | FMS | 18/04/2010 | / | 13/04/2010 |
| MAERSK BRATAN | 1005 | M/E | MAERSK | 06/04/2010 | / | 30/03/2010 |
| MAERSK DAVENPORT | 1004 | FEAST | MAERSK | 06/04/2010 | 31/03/2010 | 27/03/2010 |
| MAERSK DOUGLAS | 1002 | FEAST | MAERSK | 13/04/2010 | 07/04/2010 | 03/04/2010 |
| MAERSK DUBROVNIK | 1004 | FEAST | MAERSK | 29/03/2010 | 24/03/2010 | 19/03/2010 |
| MAERSK INNOSHIMA | 1004 | WAFR | MAERSK | / | / | 31/03/2010 |
| MOL CALEDON | 103A | CONT | SAECS | 26/03/2010 | 30/03/2010 | 03/04/2010 |
| MOL CULLINAN | 103A | CONT | SAECS | 16/04/2010 | 20/04/2010 | 24/04/2010 |
| MOL DESTINY | 4007B | S/AM | MOL | 16/04/2010 | 19/04/2010 | / |
| MOL DIGNITY | 4501A | FEAST | MOL | / | / | 20/04/2010 |
| VESSEL | VOYAGE | FROM | AGENT | DUE | DUE | DUE |
| NUMBER | CPT | PE | DBN | |||
| MOL DOMINANCE | 4210A | FEAST | MOL | / | / | 31/03/2010 |
| MOL HERITAGE | 0601A | FEAST | MOL | / | / | 06/04/2010 |
| MOL SILVERFERN | 0602S | FEAST | MOL | / | / | 30/03/2010 |
| MOL WISH | 3822B | S/AM | MOL | 27/03/2010 | 29/03/2010 | / |
| MONTE OLIVIA | 005E | S/AM | HSUD | / | 27/03/2010 | 29/03/2010 |
| MONTE PASCOAL | 006E | S/AM | HSUD | / | 03/04/2010 | 05/04/2010 |
| MONTE SARMIENTO | 013W | FEAST | HSUD | / | / | 17/04/2010 |
| MONTE TAMARO | 007E | S/AM | HSUD | / | 10/04/2010 | 12/04/2010 |
| MSC AGATA | 708R | E/AFR | MSC | / | 30/03/2010 | 01/04/2010 |
| MSC BARBARA | 07A | CONT | MSC | 13/04/2010 | 15/04/2010 | 17/04/2010 |
| MSC CARLA | S077 | USA | MSC | 10/04/2010 | 14/04/2010 | 16/04/2010 |
| MSC DAMLA | 35R | INDIA | MSC | / | / | 14/04/2010 |
| MSC EUGENIA | 1011 | FEAST | MSC | / | 10/04/2010 | 08/04/2010 |
| MSC FABIENNE | 1012 | FEAST | MSC | / | 14/04/2010 | 12/04/2010 |
| MSC KENYA | 1013 | FEAST | MSC | / | 21/04/2010 | 19/04/2010 |
| MSC MARINA | 09A | CONT | MSC | 18/04/2010 | 21/04/2010 | 23/04/2010 |
| MSC MAUREEN | 15A | CONT | MSC | 08/04/2010 | 10/04/2010 | 13/04/2010 |
| MSC NEFELI | 24R | E/AFR | MSC | / | 11/04/2010 | 14/04/2010 |
| MSC NOA | S948 | USA | MSC | 30/03/2010 | 02/04/2010 | 04/04/2010 |
| MSC ROBERTA | 29R | INDIA | MSC | / | / | 02/04/2010 |
| MSC SENA | 07R | INDIA | MSC | / | / | 22/04/2010 |
| MSC STELLA | 12A | CONT | MSC | 30/03/2010 | 01/04/2010 | 03/04/2010 |
| NA XI HE | 110E | S/AM | COSREN | / | / | 12/04/2010 |
| NORDFALCON | VNF003 | FEAST | PIL | / | / | 15/04/2010 |
| OCEAN TRADER | 0701A | FEAST | MOL | / | / | 10/04/2010 |
| ORANGE RIVER BRIDGE | 019W | FEAST | FMS | 11/04/2010 | / | 06/04/2010 |
| PAC ANTLIA | 285W | FEAST | POL | / | / | 10/04/2010 |
| PACIFIC DIAMOND | VDM018 | FEAST | PIL | 17/04/2010 | / | 14/04/2010 |
| PURPLE BEACH | 0209 | CONT | K&S | 05/04/2010 | / | 10/04/2010 |
| RICKMER RICKMERS | VRR005 | FEAST | PIL | 29/03/2010 | / | / |
| SAF MAKUTU | 1004 | FEAST | SAF | 20/04/2010 | 14/04/2010 | 09/04/2010 |
| SAFMARINE ANDISA | 1002 | WAFR | SAF | 11/04/2010 | / | 05/04/2010 |
| SAFMARINE NOKWANDA | 103A | CONT | SAECS | 02/04/2010 | 06/04/2010 | 10/04/2010 |
| SAFMARINE NOMAZWE | 103A | CONT | SAECS | 09/04/2010 | 13/04/2010 | 17/04/2010 |
| SAFMARINE ORANJE | S009 | USA | SAF | 04/04/2010 | 02/04/2010 | 30/03/2010 |
| SAN ALESSIO | 1010N | S/AM | CO | 31/03/2010 | / | 03/04/2010 |
| SAN AURELIO | 1012N | S/AM | CO | 14/04/2010 | / | 17/04/2010 |
| SANTA FIORENZA | 1W | FEAST | CO | / | / | 29/03/2010 |
| SAYLEMOON RICKMERS | 1011N | S/AM | CO | 07/04/2010 | / | 10/04/2010 |
| SILVER BAY | 0801A | FEAST | MOL | / | / | 19/04/2010 |
| TAIPAN | 2S | ISRAEL | POL | / | / | 08/04/2010 |
| WILLI RICKMERS | S008 | USA | MAERSK | 08/04/2010 | 10/04/2010 | 12/04/2010 |
| YELLOW STONE | 1008 | USA | K&S | 08/04/2010 | 12/04/2010 | 19/04/2010 |
PLEASE NOTE: IN ORDER TO CLEAR YOUR SHIPMENT BEFORE THE CARRYING VESSEL DOCKS, WE REQUIRE THE FOLLOWING DOCUMENTS:
Writen Clearing Instructions; Incorporating your Valuation Method, Suppliers Invoice, Negotiable Bill of Lading OR Negotiable House Bill of Lading OR Non-Negotiable Waybill. In addition, where necessary, Covering Statement, Packing List, Certificate of Origin, Import Permit and Container Operator's Arrival Notification, alternatively, send us advance documentation you have, immediately on receipt.
PLEASE ENSURE THAT YOUR SHIPPERS SHOW OUR NAME AS "NOTIFY PARTY" ON ALL BILLS OF LADING.